Results of Redwood Falls April blood drive
Here are the final combined results for this week’s Redwood Falls two-day blood drive
Milestone Donors – April 17 & April 18 | |||||
Name | # of gallons | ||||
Katie Nelson | 1 | ||||
Jodi Haen | 1 | ||||
Scot Hagen | 1 | ||||
Jill Schueller | 1 | ||||
Deb Rohlik | 1 | ||||
Ethan Lothert | 1 | ||||
Emmaly Spielman | 2 | ||||
Mark Oja | 3 | ||||
Michelle Johanneck | 3 | ||||
Mark Fischer | 4 | ||||
Beth Lee | 4 | ||||
Frank Munshower | 4 | ||||
Georgina Ringeisen | 5 | ||||
Richard Salmon | 6 | ||||
Jeff Gunderson | 7 | ||||
Jacqueline Simmons | 8 | ||||
Lisa Hansen | 8 | ||||
Matthew Tiffany | 8 | ||||
William Lightfoot | 11 | ||||
Chad Johnson | 12 | ||||
Dennis Rothmeier | 14 | ||||
First Time Donors | |||||
RaeLee Larson | |||||
Myra Friese | |||||
Trella OldRock | |||||
Lucas Sherman | |||||
Bonnie Hayes | |||||
Antony Dolezal | |||||
# of Donors | 17-Apr | 18-Apr | Total | ||
– Whole Blood | 86 | 60 | 146 | ||
– Power Reds productive products | 41 | 40 | 81 | ||
Total units | 127 | 100 | 227 | ||
Daily Goal | 123 | 102 | 225 | ||
# of no shows | 12 | 13 | 25 | ||
# of walk-ins | 16 | 10 | 26 | ||
# of deferrals | 24 | 5 | 29 | ||
The next Redwood Falls Blood Drive will be July 17 & 18 from Noon – 6 p.m. at the RACC– you can | |||||
already schedule your appointment by using the Blood Donor App or call 1-800-733-2767 or go to | |||||
www.redcrossblood.org – enter 56283 or Redwood Falls, and select a time slot | |||||
based on if you are donating whole blood, or a Power Red — which counts as two units! | |||||
Be sure to follow us on Facebook @ Redwood Falls Bloodmobile to stay up to date! | |||||
Thank you — your donation truly makes a difference in the lives of countless others! | |||||
Julie Rath, Redwood Falls Blood Program leader |