The top eight teams will advance to the NCAA Central Region Tournament.
The NSIC has six teams ranked in the top 10, with Minnesota Duluth topping the group at No. 1. Concordia-St. Paul was ranked second, followed by Colorado School of Mines, Nebraska-Kearney and Metro State rounding out the top five.
SMSU, ranked No. 9 in the AVCA Top 25, debuts at sixth followed by Minnesota State, Winona State, Wayne State and Regis.
Southwest Minnesota State continues NSIC on Saturday hosting No. 19 Minnesota State beginning at 4 p.m.
| CENTRAL REGION | In-Region | Overall | |
| 1 | Minnesota-Duluth | 19-0 | 23-0 |
| 2 | Concordia-St. Paul | 17-1 | 22-1 |
| 3 | Colorado Mines | 15-4 | 17-6 |
| 4 | Nebraska-Kearney | 19-1 | 23-1 |
| 5 | Metro State | 15-4 | 19-4 |
| 6 | Soutwest Minnesota State | 12-6 | 17-6 |
| 7 | Minnesota State-Mankato | 8-7 | 15-7 |
| 8 | Winona State | 9-9 | 13-10 |
| 9 | Wayne State (Neb.) | 17-6 | 17-6 |
| 10 | Regis (Colo.) | 13-5 | 19-6 |

E-Mail
Print