Weekly state high school volleyball rankings
Class AAA
1. Blaine (12) 203
2. Lakeville North (12) 193
3. Bloomington Jefferson 183
4. Lakeville South 166
5. Shakopee 142
6. Eagan (2) 133
7. Wayzata 132
8. Eden Prairie 95
9. Chanhassen 62
10. Centennial 58
Also receiving votes: Andover (49), Waconia (33), Hill-Murray
(10), Hutchinson (7), Totino-Grace (6), Edina (6), Delano (1).
Class AA
1. Marshall (11) 179
2. Jackson County Central 164
3. Stewartville 141
4. Belle Plaine (1) 139
5. Jordan 122
6. Lesuer-Henderson 117
7. Kasson-Mantorville 104
8. Caledonia 100
9. Wadena-Deer Creek 89
10. Maple Lake 59
Also receiving votes: Byron (31), Triton (7), NHREG (6),
Visitation (5).
Class A
1. Bethlehem Academy (16) 240
2. Wabasha-Kellogg 203
3. Canby 199
4. Mayer Lutheran 189
5. Minneota 180
6. Southwest Christian 159
7. Ada Borup 122
8. Belgrade-Brooten-Elrosa 96
9. Nevis (1) 95
10. MACCRAY 92
Also receiving votes: Mabel-Canton (40), Win-E-Mac (38), Lake of
the Woods (24), Rushford-Peterson (14), Hancock (12), Tracy-Milroy-Balaton
(8), Littlefork-Big Falls (7), Northern Freeze (4).
Cross Country:
Boys Class A
St. Cloud Cathedral continues to hold down the #1 spot in the rankings, Esko and Waseca move back into the top 5. Individually, both Pat Reinschmidt (Plainview-Elgin-Millville) and Jackson Lindquist (Esko) return to the rankings and Romeo Benish (Proctor), Dan Borash (Royalton) and Nick Golebiowski (St. Cloud Cathedral) are newcomers to the top 12.
Team Rankings
| 9/26 Rank | Team | 9/19/11 | 9/12/11 | 9/5/11 | Pre-Season |
| 1 | St. Cloud Cathedral | 1 | 1 | 1 | 1 |
| 2 | Perham | 3 | 4 | 3 | 4 |
| 3 | The Blake School | 4 | 3 | 7 | 12 |
| 4 | Esko | 6 | 6 | 4 | 3 |
| 5 | Waseca | 8 | 7 | 6 | 5 |
| 6 | Redwood Valley Area | 12 | --- | --- | --- |
| 7 | Minnehaha Academy | 2 | 2 | 2 | 2 |
| 8 | Winona Cotter | 5 | 5 | 5 | --- |
| 9 | Crosby-Ironton | --- | --- | --- | --- |
| 10 | Plainview-Elgin-Millville | 11 | 10 | 10 | 9 |
| 11 | Albany | 7 | 8 | 8 | 7 |
| 12 | Ottertail Central | --- | --- | --- | --- |
Individual Rankings
| 9/26 Rank | Name | Team | 9/19 | 9/12 | 9/5 | Pre-Season |
| 1 | Brandon Clark, 12 | The Blake School | 1 | 1 | 1 | 1 |
| 2 | Shane Streich, 9 | Waseca | 2 | 2 | 3 | 3 |
| 3 | Charlie Lawrence, 11 | Foley | 5 | 7 | 9 | 10 |
| 4 | Matt Welch, 11 | Proctor | 7 | 4 | 5 | 5 |
| 5 | Nick Stoks, 11 | Canby-Minneota/LinHi | 3 | 5 | 6 | 6 |
| 6 | Byron Schuldt, 12 | Nevis | 4 | 3 | 4 | 4 |
| 7 | Romeo Benish, | Proctor | --- | --- | --- | --- |
| 8 | Dan Borash, | Royalton | --- | --- | --- | --- |
| 9 | Jackson Lindquist, | Esko | --- | --- | --- | 7 |
| 10 | Pat Reinschmidt, | Plainview-Elgin-Millville | --- | --- | --- | 12 |
| 11 | Nick Golebiowski, 10 | St. Cloud Cathedral | --- | --- | --- | --- |
| 12 | Johnathan Surber, 11 | St. James | 11 | 10 | 2 | 2 |
Girls Class A
St. Cloud Cathedral girls join the boys at the top of the rankings this week after their win at the Milaca MegaMeet. Three teams return to the rankings: Trinity of River Ridge, Annandale and United South Central; Minnehaha Academy is new to the top 12. Individually there are three newcomers to the rankings: Meghan Henrikson (Mankato Loyola), Liz Miller (Watertown-Mayer), and Mary Ennis (Trinity at River Ridge).
Team Rankings
| 9/26 Rank | Team | 9/19 | 9/12 | 9/5 | Pre-Season |
| 1 | St. Cloud Cathedral | 2 | 2 | 2 | 2 |
| 2 | Esko | 6 | 6 | 12 | 3 |
| 3 | Adrian | 1 | 1 | 1 | 1 |
| 4 | La Crescent | 3 | 4 | 4 | 5 |
| 5 | Waseca | 4 | 5 | 5 | 7 |
| 6 | The Blake School | 5 | 3 | 3 | 4 |
| 7 | Trinity of River Ridge | --- | --- | 11 | --- |
| 8 | MInnehaha Academy | --- | --- | --- | --- |
| 9 | Luverne Area | 8 | --- | --- | --- |
| 10 | Annandale | --- | 10 | 7 | 8 |
| 11 | United South Central | --- | --- | 10 | --- |
| 12 | Fairmont | 11 | 11 | --- | 11 |
Individual Rankings
| 9/26 Rank | Name | Team | 9/19 | 9/12 | 9/5 | Pre-Season |
| 1 | Clare Flanagan, 10 | The Blake School | 1 | 1 | 1 | 8 |
| 2 | McKenzie Holt, 10 | St. Cloud Christian School | 4 | 4 | 11 | --- |
| 3 | Marissa Shady, 11 | Esko | 8 | 8 | --- | 2 |
| 4 | Elena Danielson, 11 | St. Cloud Cathedral | 9 | --- | --- | 1 |
| 5 | Emi Trost, 10 | Cannon Falls | 3 | 3 | 5 | 9 |
| 6 | Morgan Durbin, 10 | St. Cloud Cathedral | 7 | --- | --- | --- |
| 7 | Lydia Lutz, 12 | Park Rapids | 10 | 9 | 10 | --- |
| 8 | Jordin Kopplow, 11 | Adrian | 2 | 2 | 2 | --- |
| 9 | Meghan Henrikson, 12 | Mankato Loyola | --- | --- | --- | --- |
| 10 | Lauren Friese, 12 | Fairmont | 6 | 11 | --- | 3 |
| 11 | Liz Miller, 10 | Watertown-Mayer | --- | --- | --- | --- |
| 12 | Mary Ennis, 9 | Trinity of River Ridge | --- | --- | --- | --- |
Class AA Boys
Although there has been a little shuffling, the top 9 teams essentially remain the same. Centennial and Sartell-St. Stephen make an appearance in the rankings this week. Josh Thorson (Wayzata) continues to hold down the #1 spot individually; Will Burke (Edina) debuts in the rankings this week at #4.
Team Rankings
| 9/26 Rank | Team | 9/19 | 9/12 | 9/5 | Pre-Season |
| 1 | Stillwater | 1 | 1 | 1 | 1 |
| 2 | Rosemount | 4 | 3 | 3 | 3 |
| 3 | Wayzata | 2 | 2 | 2 | 2 |
| 4 | Edina | 3 | 4 | 4 | T5 |
| 5 | Eden Prairie | 6 | 7 | 10 | 8 |
| 6 | Moorhead | 7 | 5 | 5 | 4 |
| 7 | Andover | 5 | 6 | 6 | T5 |
| 8 | White Bear Lake | 8 | 8 | 7 | 12 |
| 9 | Eastview | 9 | 9 | 8 | T9 |
| 10 | Hopkins | 11 | --- | --- | --- |
| 11 | Centennial | --- | --- | --- | --- |
| 12 | Sartell-St. Stephen | --- | 12 | --- | --- |
Individual Rankings
| 9/26 Rank | Name | Team | 9/19 | 9/12 | 9/5 | Pre-Season |
| 1 | Josh Thorson, 12 | Wayzata | 1 | 1 | 1 | 2 |
| 2 | Joey Duerr, 9 | Chaska | 4 | 5 | 11 | --- |
| 3 | Cole O'Brien, 12 | Burnsville | 2 | 3 | 4 | 1 |
| 4 | Will Burke, 11 | Edina | --- | --- | --- | 12 |
| 5 | Glen Ellingson, 12 | Moorhead | 5 | 2 | 3 | 2 |
| 6 | Wayde Hall, 11 | Stillwater | 7 | 4 | --- | --- |
| 7 | Riley Macon, 12 | Rochester Mayo | 6 | 9 | 5 | 6 |
| 8 | Connor Olson, 9 | Wayzata | 10 | 11 | 12 | 9 |
| 9 | Eric Colvin, 11 | Stillwater | 12 | --- | --- | --- |
| 10 | Jan Ketterson, 12 | Bloomington Jefferson | 3 | 7 | 9 | 11 |
| 11 | Tom Linner, 12 | Stillwater | 8 | 6 | 6 | 9 |
| 12 | Zach Roozen, 12 | Mounds View | 9 | 8 | 2 | 4 |
Class AA Girls
The top of the team rankings remains unchanged; Shakopee and Andover jump in at #10 and #11 respectively. Individually, Maria Hauger (Shakopee) continues to top the list with Jamie Piepenburg (Alexandria) in the #2 spot. Katlyn Larson (Lakeville South) makes a jump into the top 5.
Team Rankings
| 9/26 Rank | Team | 9/19 | 9/12 | 9/5 | Pre-Season |
| 1 | Monticello | 1 | 1 | 1 | 1 |
| 2 | Lakeville South | 2 | 2 | 2 | 2 |
| 3 | Eden Prairie | 3 | 3 | 3 | 3 |
| 4 | Eagan | 4 | 5 | 8 | --- |
| 5 | Wayzata | 5 | 6 | 6 | 7 |
| 6 | East Ridge | 6 | 7 | 9 | 4 |
| 7 | Edina | 7 | 12 | --- | --- |
| 8 | Alexandria | 8 | --- | 11 | 8 |
| 9 | Moorhead | 9 | 10 | --- | --- |
| 10 | Shakopee | --- | --- | --- | --- |
| 11 | Andover | --- | 9 | 4 | 9 |
| 12 | Chanhassen | 12 | --- | --- | --- |
Individual Rankings
| 9/26 Rank | Name | Team | 9/19 | 9/12 | 9/5 | Pre-Season |
| 1 | Maria Hauger, 11 | Shakopee | 1 | 1 | 1 | 1 |
| 2 | Jamie Piepenburg, 12 | Alexandria | 2 | 2 | 2 | 2 |
| 3 | Danielle Anderson, 11 | Eagan | 4 | 6 | 8 | --- |
| 4 | Katlyn Larson, 9 | Lakeville South | 10 | 11 | --- | --- |
| 5 | Kaelyn Williams, 12 | Robbinsdale Cooper | 3 | 3 | 6 | 10 |
| 6 | Megan Hasz, 8 | Alexandria | 5 | --- | --- | --- |
| 7 | Chrissy Monson, 11 | Albert Lea | 8 | 7 | 10 | 8 |
| 8 | Bethany Hasz, 8 | Alexandria | 9 | --- | --- | --- |
| 9 | Jenna Truedson, 9 | Bemidji | --- | 8 | 7 | 12 |
| 10 | Vivian Hett, 9 | Burnsville | 7 | --- | --- | --- |
| 11 | Nicole Heitzman, 11 | Andover | --- | --- | 4 | 4 |
| 12 | Martha Hubbell, 10 | Visitation | --- | --- | --- | --- |

E-Mail
Print